The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
EBC BRAKES
EBC Racings' RP?X compound is an ultra?high performance track and race pad designed for performance vehicles driven hard on track and for dedicated race cars. RP?X has a very stable friction coefficient of 0.55? up to and beyond 850?, making it an excellent performer for even the most demanding vehicle applications.
RP?X also has a high friction level from cold, requiring no warmup to achieve maximum braking effect which makes this material well suited for sprint race and hill climb events. Although RP?X is not R90 homologated for use on the public roads in EU member states, the fact this material possesses excellent cold performance means RP?X can be safely used for driving to/from motorsport events (where local laws permit).
EBC Racing does however emphasise that RP?X has been developed for peak on?track performance, meaning higher levels of brake dust and brake noise should be expected. RP?X has comparable disc wear to many other popular track/race materials, however RP?X disc wear is considerably greater than EBC Racing's other track pad RP?1 which results in high levels of brake dust.
Compared to RP?1, RP?X has a 25% increase in friction coefficient across its working temperature range with a much more 'positive' initial bite. This characteristic potentially makes RP?X more suitable on heavy or inherently under?servoed vehicles. For light?medium weight vehicles, cars with non EBC Big Brake Kits fitted, or vehicles with no ABS, the less fierce nature of EBC Racing's other track material RP?1 may be preferable.
| Pad A Dimensions | : | 155 x 64 x 20mm |
| R90 Approved | : | No |
| Track Suitable? | : | RACE USE ONLY |
| Model | Sub-Model | Engine | BHP | Year | Position |
| B3 (E46) | - | 3.3 | - | 1999-2002 | Front |
| B3 (E46) | - | 3.3 S | - | 2002-2006 | Front |
| D10 (E39) | - | 2.9 Twin TD | - | 2000-2003 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 3 Series (E46) | 330 | 2.9 TD | - | 1999-2005 | Front |
| 3 Series (E46) | 330 | 3.0 TD | - | 2003-2007 | Front |
| 3 Series (E46) | 330 | 3 | - | 2000-2005 | Front |
| 3 Series (E46) | 330 Touring | 3 | - | 2000-2005 | Front |
| 3 Series (X 4WD E46) | 330 | 3.0 TD | - | 2000-2005 | Front |
| 3 Series (X 4WD E46) | 330 | 3 | - | 2000-2007 | Front |
| 5 Series (X 4WD E34) | 525 | 2.5 | - | 1991-1996 | Front |
| 5 Series (E39) | 520 | 2 | - | 1996-2000 | Front |
| 5 Series (E39) | 520 Touring | 2 | - | 1996-2000 | Front |
| 5 Series (E39) | 520 | 2.2 | - | 2000-2003 | Front |
| 5 Series (E39) | 520 Touring | 2.2 | - | 2000-2003 | Front |
| 5 Series (E39) | 523 | 2.5 | - | 1995-1998 | Front |
| 5 Series (E39) | 523 | 2.5 | - | 1998-2003 | Front |
| 5 Series (E39) | 523 Touring | 2.5 | - | 1996-2003 | Front |
| 5 Series (E39) | 525 | 2.5 TD | - | 1996-2003 | Front |
| 5 Series (E39) | 525 | 2.5 TD | - | 2000-2003 | Front |
| 5 Series (E39) | 525 Touring | 2.5 TD | - | 1996-2003 | Front |
| 5 Series (E39) | 525 | 2.5 | - | 2000-2003 | Front |
| 5 Series (E39) | 525 Touring | 2.5 | - | 2000-2003 | Front |
| 5 Series (E39) | 528 | 2.8 | - | 1996-2003 | Front |
| 5 Series (E39) | 528 Touring | 2.8 | - | 1996-2003 | Front |
| 5 Series (E39) | 530 | 2.9 TD | - | 1998-2000 | Front |
| 5 Series (E39) | 530 Touring | 2.9 TD | - | 1998-2000 | Front |
| 5 Series (E39) | 530 | 3 | - | 1996-2000 | Front |
| 5 Series (E39) | 530 Touring | 3 | - | 1996-2000 | Front |
| 5 Series (E39) | 535 | 3.5 | - | 1996-1998 | Front |
| X3 (E83) | - | 2 | - | 2005-2010 | Front |
| X3 (E83) | - | 2.5 (25) | - | 2004-2010 | Front |
| X3 (E83) | - | 3.0 (30) | - | 2003-2010 | Front |
| X3 (E83) | - | 2.0 TD (18d) | - | 2009-2010 | Front |
| X3 (E83) | - | 2.0 TD (20d) | - | 2005-2010 | Front |
| X3 (E83) | - | 3.0 TD (30d) | - | 2003-2010 | Front |
| Z4 | E85 | 3.0 Si | 265 | 2006-2009 | Front |
| Z4 | E86 | 3.0 Si | 265 | 2006-2008 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| ZT | - | 2.5 | 190 | 2001-2005 | Front |
| ZT | - | 4.6 | 260 | 2004-2005 | Front |
| ZT-T | - | 2.5 | 190 | 2001-2005 | Front |
| ZT-T | - | 4.6 | 260 | 2004-2005 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 75 | - | 4.6 | - | 2004-2005 | Front |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP81552RPX
Manufactured by
EBC Brakes
EAN
5050953876059
Warranty
EBC one year or 10,000 miles warranty

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!