The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
MINTEX
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Fiat | Doblo | Jul 2003 - 2020 | 223* | 223 A7.000, 223 B1.000 | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Fiat | Doblo | Oct 2001 - 2020 | 223ZXE1A | 182 B9.000 | 1.9L l4 | Turbo/Intercooled | Diesel | ||
| German E-Cars | Cetos | Sep 2011 - 2020 | N/R | Electric | |||||
| Front Axle Left And Right only | Opel | Adam | Jul 2014 - Nov 2018 | M13 | B 10 XFL, D 10 XFL, F 10 XFL | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Opel | Adam | Jul 2014 - Nov 2018 | M13 | B 10 XFT, F 10 XFT, D10XFT | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Opel | Adam | Nov 2014 - Jan 2019 | S | M13 | B 14 NEH, D 14 NEH | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Opel | Adam | Jul 2013 - Nov 2018 | M13 | A 14 XEL, B 14 XEL, D14XEL | 1.4L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Opel | Adam | Oct 2012 - Feb 2019 | M13 | A 12 XEL, B 12 XEL, D12XEL | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Adam | Oct 2012 - Feb 2019 | M13 | A 14 XEL, B 14 XEL, D14XEL | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Adam | 2012 - 2019 | M13 | A 14 XER, B 14 XER, D 14 XER | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Sep 2010 - 2014 | L08 | A 14 XER | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jun 2011 - Aug 2014 | L68, L08 | A 12 XER | 1.2L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - Aug 2014 | L08 | A 10 XEP | 1.0L l3 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jun 2010 - Aug 2014 | L08 | A 12 XEL | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jun 2010 - Aug 2014 | L08 | A 12 XER | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jun 2010 - Aug 2014 | L08 | A 13 DTE, Z 13 DTE, A 13 DTR | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2009 - Aug 2014 | L08 | Z12XEP | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Dec 2009 - Aug 2014 | L68, L08 | A 10 XEP | 1.0L l3 | Naturally Aspirated | Petrol | |
| Opel | Corsa | Sep 2009 - 2011 | L68, L08 | Z12XEP | 1.2L l4 | Naturally Aspirated | Flex | ||
| Front Axle Left And Right only | Opel | Corsa | Dec 2009 - Aug 2014 | L68, L08 | A 12 XEL | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | 2009 - 2014 | L68, L08 | A 12 XER | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jun 2009 - Aug 2014 | L68, L08 | A 13 DTE, Z 13 DTE, A 13 DTR | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Opel | Corsa | Sep 2009 - Aug 2014 | L68, L08 | A 14 XEL | 1.4L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Opel | Corsa | Sep 2009 - Aug 2014 | L68, L08 | A 14 XEL | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Sep 2009 - 2014 | L68 | A 14 XER | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - Aug 2014 | L08 | Z13DTJ, A 13 DTC | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - 2010 | L68, L08 | Z10XEP | 1.0L l3 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Aug 2006 - Aug 2014 | L68, L08 | Z12XEP | 1.2L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - Aug 2014 | L68, L08 | Z12XEP | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - Aug 2014 | L68, L08 | Z13DTJ, A 13 DTC | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Opel | Corsa | Aug 2006 - 2011 | L68, L08 | Z 14 XEP | 1.4L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Opel | Corsa | Jul 2006 - Aug 2014 | L68, L08 | Z 14 XEP | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Vauxhall | Adam | Jul 2014 - 2018 | B 10 XFT, F 10 XFT, D10XFT | 1.0L l3 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Adam | Nov 2014 - 2019 | S | B 14 NET, B 14 NEH | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Vauxhall | Adam | Oct 2012 - 2019 | A 12 XEL, B 12 XEL, B 12 XER, D12XEL | 1.2L l4 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Adam | Oct 2012 - 2019 | A 14 XER, B 14 XER | 1.4L l4 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Adam | Oct 2012 - 2019 | M13 | A 14 XEL, B 14 XER, B 14 XEL | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Vauxhall | Corsa | Aug 2011 - Aug 2014 | A 12 XER | 1.2L l4 | Naturally Aspirated | Flex | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Jun 2010 - Aug 2014 | A 10 XEP | 1.0L l3 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Jun 2010 - Aug 2014 | A 12 XEL | 1.2L l4 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Jun 2010 - Aug 2014 | S07 | A 13 DTE, Z 13 DTE, A 13 DTR | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Vauxhall | Corsa | Jul 2010 - Aug 2014 | S07 | A 14 XER | 1.4L l4 | Naturally Aspirated | Petrol | |
| Vauxhall | Corsa | Sep 2009 - Aug 2014 | A 14 XEL | 1.4L l4 | Naturally Aspirated | Flex | |||
| Vauxhall | Corsa | Sep 2009 - Aug 2014 | A 14 XEL | 1.4L l4 | Naturally Aspirated | Petrol | |||
| Front Axle Left And Right only | Vauxhall | Corsa | Sep 2009 - Aug 2014 | S07 | Z12XEP | 1.2L l4 | Naturally Aspirated | Flex | |
| Front Axle Left And Right only | Vauxhall | Corsa | Nov 2006 - Aug 2014 | Z10XEP, A 10 XEP | 1.0L l3 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Nov 2006 - Aug 2014 | A 12 XER | 1.2L l4 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Jul 2006 - Aug 2014 | Z13DTJ, A 13 DTC | 1.3L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Jul 2006 - Aug 2014 | Z 14 XEP | 1.4L l4 | Naturally Aspirated | Flex | ||
| Front Axle Left And Right only | Vauxhall | Corsa | Nov 2006 - Aug 2014 | S07 | Z12XEP | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Vauxhall | Corsa | Jul 2006 - Aug 2014 | S07 | Z 13 DTH | 1.3L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Vauxhall | Corsa | Jul 2006 - Aug 2014 | S07 | Z 14 XEP | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Vauxhall | Corsavan | 2010 - 2020 | A 12 XEL | 1.2L l4 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Vauxhall | Corsavan | Jul 2006 - 2020 | Z13DTJ, A 13 DTC | 1.3L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Vauxhall | Corsavan | Jul 2006 - 2020 | A 13 DTE, Z 13 DTE, A 13 DTR, B 13 DTR | 1.3L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Vauxhall | Corsavan | Jul 2006 - 2010 | S07 | Z12XEP | 1.2L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Vauxhall | Corsavan | Jul 2006 - 2020 | S07 | Z 13 DTH | 1.3L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB2854
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!