The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
MINTEX
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | MINI | Countryman Cooper | Nov 2014 - Oct 2016 | All4 | R60 | N18B16A | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | MINI | Countryman Cooper | Nov 2011 - Sep 2014 | All4 | R60 | N16B16A | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | MINI | Countryman Cooper | 2010 - Oct 2017 | R60 | N16B16A | 1.6L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | MINI | Countryman Cooper D | Apr 2011 - Feb 2017 | All4 | R60 | N47C16A | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Countryman Cooper D | 2010 - Oct 2016 | R60 | N47C16A | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Countryman Cooper D | Apr 2010 - Feb 2017 | All4 | R60 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Countryman Cooper D | 2010 - Oct 2017 | R60 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Countryman Cooper S | 2010 - Feb 2017 | All4 | R60 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Countryman Cooper S | 2010 - Oct 2016 | R60 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | MINI | Countryman Cooper S | 2010 - Oct 2016 | S | R60 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Countryman Cooper SD | 2010 - Feb 2017 | All4 | R60 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Countryman Cooper SD | 2010 - Oct 2016 | R60 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Countryman Cooper SD | 2010 - Oct 2016 | SD | R60 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| MINI | Countryman John Cooper Works | Sep 2012 - Sep 2016 | All4 | R60 | N18B16C | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | MINI | Countryman John Cooper Works | Apr 2011 - Oct 2016 | All4 | R60 | N18B16A, N18B16C | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Countryman One | 2010 - Sep 2016 | R60 | N16B16A | 1.6L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | MINI | Countryman One D | 2010 - Oct 2016 | R60 | N47C16A | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Paceman Cooper | Feb 2013 - Sep 2016 | All4 | R61 | N16B16A | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | MINI | Paceman Cooper | Apr 2012 - Sep 2016 | R61 | N16B16A | 1.6L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | MINI | Paceman Cooper | Nov 2012 - Sep 2016 | All4 | R61 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Paceman Cooper D | Apr 2012 - Sep 2016 | All4 | R61 | N47C16A | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Paceman Cooper D | Apr 2012 - Sep 2016 | R61 | N47C16A | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Paceman Cooper D | Mar 2012 - Sep 2016 | All4 | R61 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Paceman Cooper D | Jul 2012 - Sep 2016 | D | R61 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Paceman Cooper S | 2014 - Sep 2016 | R61 | N18B16A | 1.6L l4 | Turbocharged | Petrol | |
| Rear Axle Left And Right only | MINI | Paceman Cooper S | Mar 2012 - Sep 2016 | All4 | R61 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Paceman Cooper S | Apr 2012 - Sep 2016 | R61 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | MINI | Paceman Cooper S | Apr 2012 - Sep 2016 | S | R61 | N18B16A | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | MINI | Paceman Cooper SD | Apr 2012 - Sep 2016 | All4 | R61 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | MINI | Paceman Cooper SD | Mar 2012 - Sep 2016 | R61 | N47C20A | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | MINI | Paceman John Cooper Works | Sep 2012 - Sep 2016 | All4 | R61 | N18B16C | 1.6L l4 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3131
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!