The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
MINTEX
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FA* | FXFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FA* | H9FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FC*, FS*, FD*, FB*, FZ* | FXFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FC*, FS*, FD*, FB*, FZ* | H9FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FN*, FM* | FXFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2004 - May 2006 | FN*, FM* | H9FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Mar 2004 - Sep 2006 | - | VH, VJ | FXFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Mar 2004 - Sep 2006 | - | VH, VJ | H9FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2002 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*F*, F*E*, F*G* | FIFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2002 - May 2006 | FN*, FM*, F*F*, F*E* | FIFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2002 - May 2006 | FA* | FIFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Apr 2001 - May 2006 | FN*, FM*, F*B*, F*C*, F*A*, F*D* | E5FA, E5FC | 2.3L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Ford | Transit | Jul 2001 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*B*, F*C*, F*A* | DOFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Mar 2001 - Mar 2006 | FA* | E5FC | 2.3L l4 | Naturally Aspirated | Flex | |
| Ford | Transit | Mar 2001 - Mar 2006 | FA* | E5FA | 2.3L l4 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | Ford | Transit | Mar 2001 - Mar 2006 | FA* | E5FC | 2.3L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Ford | Transit | Jul 2001 - May 2006 | FA* | DOFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Apr 2001 - May 2006 | FAA*, FAB*, FAC* | E5FA, E5FC | 2.3L l4 | Naturally Aspirated | Petrol | |
| Ford | Transit | Mar 2001 - Mar 2006 | FN*, FM* | 2.3L l4 | Naturally Aspirated | Flex | |||
| Ford | Transit | Mar 2001 - Mar 2006 | FN*, FM* | E5FC | 2.3L l4 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | Ford | Transit | Jul 2001 - May 2006 | FN*, FM* | DOFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Oct 2001 - Mar 2006 | FC*, FS*, FD*, FB*, FZ* | D2FE | 2.4L l4 | Turbo/Intercooled | Diesel | ||
| Ford | Transit | Jul 2001 - Sep 2006 | - | VH, VJ | DOFA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Aug 2000 - Aug 2003 | FA* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FN*, FM*, F*B*, F*C*, F*A*, F*D* | D2FA, D2FE, D2FB | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FN*, FM*, F*B*, F*C*, F*A*, F*D* | D4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FN*, FM*, F*B*, F*C*, F*A*, F*D* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*B*, F*C*, F*A* | E5FA, E5FC | 2.3L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*B*, F*C*, F*A* | D2FA, D2FE, D2FB | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*B*, F*C*, F*A* | D4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*B*, F*C* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | - | FAA*, FAB*, FAC*, FAD* | D2FA, D2FE, D2FB | 2.4L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | FAA*, FAB*, FAC*, FAD* | D4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - May 2006 | - | FAA*, FAB*, FAC*, FAD* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel |
| Ford | Transit | Aug 2000 - Mar 2006 | FC*, FS*, FD*, FB*, FZ* | E5FA | 2.3L l4 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*F*, F*E*, F*G* | ABFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - 2006 | FC*, FS*, FD*, FB*, FZ*, F*F*, F*E*, F*G* | D3FA | 2.0L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FC*, FS*, FD*, FB*, FZ*, F*F*, F*E*, F*G* | F3FA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FN*, FM*, F*F*, F*E* | ABFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FN*, FM*, F*F*, F*E* | D3FA | 2.0L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FN*, FM*, F*F*, F*E* | F3FA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - Aug 2003 | FA* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FAE*, FAF*, FAG* | ABFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | 2000 - 2006 | FAE*, FAF*, FAG* | D3FA | 2.0L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Ford | Transit | Aug 2000 - May 2006 | FAE*, FAF*, FAG* | F3FA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Aug 2000 - Aug 2003 | FC*, FS*, FD*, FB*, FZ* | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | ||
| Ford | Transit | 2000 - Sep 2006 | - | LXXGB | D2FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | Aug 2000 - Sep 2006 | - | VH, VJ | E5FA | 2.3L l4 | Naturally Aspirated | Petrol | |
| Ford | Transit | Aug 2000 - Sep 2006 | - | VH, VJ | E5FA, E5FC | 2.3L l4 | Naturally Aspirated | Petrol | |
| Ford | Transit | 2000 - Sep 2006 | - | VH, VJ | D2FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | 2000 - Sep 2006 | - | VH, VJ | D4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Ford | Transit | 2000 - Sep 2006 | - | VH, VJ | F4FA | 2.4L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Ford | Transit Tourneo | Jun 2000 - Mar 2005 | FC* | ABFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | LDV | Maxus | Apr 2007 - 2009 | 2.5L l4 | Turbo/Intercooled | Diesel | |||
| Rear Axle Left And Right only | LDV | Maxus | Feb 2006 - 2009 | BS582VM | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | Maxus | Oct 2005 - 2009 | BS580VM | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | Maxus | Oct 2005 - 2009 | BS580VM, VMR425 | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | Maxus | Feb 2005 - 2009 | VM39C | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | Maxus | Feb 2005 - 2008 | VM39C, VM40C | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | Maxus | Feb 2005 - 2008 | VM39C, VMR425 | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | LDV | V80 | Nov 2016 - 2020 | EV80 | N/R | Electric | |||
| Rear Axle Left And Right only | LDV | V80 | Feb 2013 - Now | LWB | SC25R136Q4 | 2.5L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | LDV | V80 | Feb 2013 - Now | SWB | SC25R136Q4 | 2.5L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Maxus | V80 | Sep 2011 - 2020 | SC25R136Q4, SC25R1361Q5 | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Maxus | V80 | Oct 2010 - 2020 | 2.5L l4 | Naturally Aspirated | Diesel | |||
| Rear Axle Left And Right only | Maxus | V80 | Oct 2010 - 2020 | SC25R120Q4 | 2.5L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Maxus | V80 | Oct 2010 - 2020 | SC25R136Q4 | 2.5L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MFR478
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!