The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Ferodo
This is Ferodo FCP4468H Brake Pad Set, disc brake. A brake pads - professional DS 2500 with no road approval.
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| S6 quattro | CTGE | 2014/10 - 2018/09 | 331 | 450 | 3993 |
| S6 quattro | CEUC | 2012/02 - 2018/09 | 309 | 420 | 3993 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| S6 quattro | CEUC | 2012/02 - 2018/09 | 309 | 420 | 3993 |
| S6 quattro | CTGE | 2014/10 - 2018/09 | 331 | 450 | 3993 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| S7 quattro | CEUC | 2012/02 - 2015/03 | 309 | 420 | 3993 |
| S7 quattro | CTGE | 2014/07 - 2018/05 | 331 | 450 | 3993 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 4.2 TDI quattro | CTEC | 2013/10 - 2018/01 | 283 | 385 | 4134 |
| 4.0 TFSI quattro | CEUA | 2012/03 - 2014/12 | 309 | 420 | 3993 |
| S8 plus quattro | DDTA | 2015/11 - 2018/01 | 445 | 605 | 3993 |
| 4.0 TFSI quattro | CTGA | 2013/10 - 2015/12 | 320 | 435 | 3993 |
| 4.2 TDI quattro | CDSB | 2009/11 - 2014/04 | 258 | 351 | 4134 |
| 2.5 TFSI | CVBA, CPAA | 2012/07 - 2016/06 | 150 | 204 | 2498 |
| 2.0 TFSI hybrid | CHJA | 2012/02 - 2015/11 | 180 | 245 | 1984 |
| 4.2 FSI quattro | CDRA | 2009/11 - 2012/12 | 273 | 371 | 4163 |
| S8 quattro | CTFA, CGTA | 2012/04 - 2018/01 | 382 | 520 | 3993 |
| 6.3 W12 quattro | CTNA, CEJA | 2011/01 - 2018/01 | 368 | 500 | 6299 |
| Engine | Engine codes | Production years | kW | hp |
|---|---|---|---|---|
| 3.0 Hybrid | DCBE | 2019/01 - n/a | 330 | 449 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 6.8 | CZMB, CKBB | 2009/09 - 2020/07 | 377 | 513 | 6752 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 8.0 RT10 | EWB | 1997/10 - 2002/09 | 282 | 383 | 7990 |
| Engine | Engine codes | Production years | kW | hp | ccm |
|---|---|---|---|---|---|
| 8.0 RT10 | EWB | 1997/10 - 2002/09 | 282 | 383 | 7990 |
| 8.0 RT10 | EPA | 1991/10 - 1997/09 | 290 | 394 | 7990 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
These brake pads are designed for competition/off road use and do not have ECE-R90 certification, it is therefore not recommended for road use in those countries which require ECE-R90 approval.
If you are in a country that requires this certification, we recommend exploring our list of certified brake pads as an alternative option.
FCP4468H (Front)
Manufactured by
Ferodo

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!