The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Stay in the loop with the latest updates, offers, and more—sign up now and start saving!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Shipping’s on Us for Select Products
December Sales: Up to 20% Off Selected Brands
Listing New Feature: OE Reference Numbers
New Brands Now Available – VEMO, VAICO & ACKOJA!
New Arrivals from Powerflex!
New Powerflex Transfer Case Bush Insert!
New Forge Arrival
New Arrival: Precision Raceworks Auxiliary Fuel Systems
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Look for products marked with free shipping and enjoy extra savings on your order. The best parts with no shipping costs—just for you!
December Sales is here — and it’s bigger than ever. Get 20% OFF with code DEC20 on your next order and stay tuned as we reveal new products every week leading up to the main event. From performance upgrades to styling and maintenance essentials, this is your chance to score the best deals of the year.
Ready to join the ride?
Subscribe to our newsletter for exclusive Black Friday updates — plus, new subscribers get 3% off their first order.
OE Reference Numbers – Easier, Accurate Part Matching!
Quickly find the right parts for your car with OE reference numbers.
Now available on all listings!
Now available on our website! Meanwhile don’t miss out – click below to explore our ongoing 2025 Sale and grab unbeatable deals.
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
New Arrival Alert!
Unleash the full potential of your BMW B58 engine with the Forge BMW B58 Carbon Induction Kit!
Highlights:
Optimize performance, reliability, and style in one sleek package. Get yours now!
Take your X3M, Supra, and M2 to the next level with Precision Raceworks’ Auxiliary Fuel Systems (AFS). Designed for stability and performance, these systems deliver unmatched fuel control for your port injection setup.
Why Choose Precision Raceworks AFS?
Key Features
Available Now:
Upgrade today for unmatched fuel performance!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
MINTEX
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear only | Lancia | Thesis | Apr 2006 - Jul 2009 | 841AXN111, 841AXH110 | 841 P.000 | 2.4L l5 | Turbo/Intercooled | Diesel | |
| Lancia | Thesis | May 2003 - Jul 2009 | 841AXH110, 841AXE1B0 | 841 G.000 | 2.4L l5 | Turbo/Intercooled | Diesel | ||
| Lancia | Thesis | May 2003 - Jul 2009 | 841AXF110 | 841 L.000 | 3.2L V6 | Naturally Aspirated | Petrol | ||
| Lancia | Thesis | Jul 2002 - Jul 2009 | 841AXA1B03 | 841 E.000 | 2.0L l5 | Turbo/Intercooled | Petrol | ||
| Lancia | Thesis | Jul 2002 - Jul 2009 | 841AXB1B00 | 841 D.000 | 2.4L l5 | Naturally Aspirated | Petrol | ||
| Lancia | Thesis | Jul 2002 - Jul 2009 | 841AXC1101 | 841 A.000 | 3.0L V6 | Naturally Aspirated | Petrol | ||
| Lancia | Thesis | Jul 2002 - Jul 2009 | 841AXD1B02 | 841 C.000 | 2.4L l5 | Turbo/Intercooled | Diesel | ||
| Front only | Mercedes-Benz | C160 | May 2002 - May 2008 | - | 203.730 | M 271.921 | 1.8L l4 | Turbocharged | Petrol |
| Front only | Mercedes-Benz | C180 | May 2002 - May 2008 | Kompressor | 203.746 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C180 | May 2002 - Aug 2007 | Kompressor | 203.246 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C180 | May 2002 - Feb 2007 | Kompressor | 203.046 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C180 | Mar 2001 - May 2002 | - | 203.735 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | C180 | Mar 2001 - May 2002 | - | 203.235 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | C180 | Oct 2000 - May 2002 | - | 203.035 | M 111.951 | 2.0L l4 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | C200 | Mar 2003 - May 2008 | CGI Kompressor | 203.743 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | Jul 2003 - Aug 2007 | CGI Kompressor | 203.243 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | Jul 2003 - Feb 2007 | CGI Kompressor | 203.043 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | May 2002 - May 2008 | Kompressor | 203.742 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | May 2002 - Aug 2007 | Kompressor | 203.242 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | May 2002 - Feb 2007 | Kompressor | 203.042 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | Mar 2001 - May 2002 | Kompressor | 203.745 | M 111.955 | 2.0L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | Mar 2001 - May 2002 | Kompressor | 203.245 | M 111.955 | 2.0L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 | May 2000 - Jun 2002 | Kompressor | 203.045 | M 111.955 | 2.0L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C200 CDI | Mar 2003 - May 2008 | - | 203.707 | OM 646.962 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C200 CDI | Apr 2003 - Aug 2007 | - | 203.207 | OM 646.962 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C200 CDI | Mar 2001 - Aug 2007 | 203.204 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | C200 CDI | Mar 2001 - Aug 2007 | - | 203.204, 203.207 | OM 611.962, OM 646.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 | May 2002 - May 2008 | - | 203* | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | C220 | Mar 2001 - Jan 2004 | - | 203* | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 | Mar 2001 - Jan 2004 | - | 203.706 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Feb 2004 - Aug 2007 | - | 203.208 | OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Feb 2004 - May 2008 | - | 203.708 | OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Apr 2003 - Feb 2007 | - | 203.007 | OM 646.962, OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Feb 2003 - Feb 2007 | - | 203.008 | OM 646.963 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Feb 2001 - Feb 2007 | - | 203.004 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Mar 2000 - Aug 2003 | - | 203.206 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | Sep 2000 - Feb 2007 | CDI | 203.004 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | C220 CDI | May 2000 - Feb 2007 | 203.006 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | C220 CDI | Mar 2000 - Aug 2003 | - | 203.006 | OM 611.962 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | C230 | 2005 - Aug 2007 | - | 203.252 | M 272.920 | 2.5L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | C230 | Feb 2004 - Aug 2007 | Kompressor | 203.240 | M 271.948 | 1.8L l4 | Supercharged | Petrol |
| Mercedes-Benz | C230 | May 2002 - May 2005 | Kompressor | 203.740 | M 271.948 | 1.8L l4 | Supercharged | Petrol | |
| Mercedes-Benz | C230 | Mar 2001 - May 2002 | Kompressor | 203.747 | M 111.981 | 2.3L l4 | Supercharged | Petrol | |
| Front only | Mercedes-Benz | C230K | Feb 2004 - Feb 2005 | - | 203.040 | M 271.948 | 1.8L l4 | Supercharged | Petrol |
| Mercedes-Benz | C240 | Mar 2001 - Aug 2007 | - | 203.261 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | C240 | Nov 2000 - Aug 2005 | - | 203.061 | M 112.912 | 2.6L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | CLC160 | Feb 2009 - Jun 2011 | 203.731 | M 271.911 | 1.6L l4 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | CLC180 | Mar 2008 - May 2010 | Kompressor | 203.746 | M 271.946 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | CLC200 | Aug 2008 - Jun 2011 | Kompressor | 203.741 | M 271.957 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | CLC220 CDI | May 2008 - Jun 2011 | 203.707 | OM 646.962 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLC220 CDI | May 2008 - Jun 2011 | 203.708 | OM 646.963 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLK200 | Jul 2003 - May 2009 | CGI | 209.343 | M 271.942 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | CLK200 | Oct 2002 - Jul 2007 | Kompressor | 209.342 | M 271.940 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | CLK220 CDI | 2005 - May 2009 | CDI | 209.308 | OM 646.966 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | SLK200 | 2008 - Feb 2011 | Kompressor | 171.445 | M 271.954 | 1.8L l4 | Supercharged | Petrol |
| Front only | Mercedes-Benz | SLK200 | Aug 2004 - May 2008 | Kompressor | 171.442 | M 271.944 | 1.8L l4 | Supercharged | Petrol |
| Front only | Peugeot | 407 | Jun 2009 - 2010 | 6D | RHR, RHF | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Peugeot | 407 | May 2004 - 2010 | 6D | RHR | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Peugeot | 407 SW | Jul 2004 - 2010 | SW | 6E | RHR | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Peugeot | 407 SW | Nov 2004 - Oct 2007 | SW | 6E | RHL | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Seat | Cordoba | Nov 2006 - Nov 2009 | 6L2 | BTS | 1.6L l4 | Naturally Aspirated | Petrol | |
| Front only | Seat | Cordoba | Apr 2003 - Nov 2009 | 6L2 | BAH | 1.6L l4 | Naturally Aspirated | Petrol | |
| Front only | Seat | Cordoba | Oct 2002 - Nov 2009 | 6L2 | AUB, BBZ | 1.4L l4 | Naturally Aspirated | Petrol | |
| Front only | Seat | Cordoba | Sep 2002 - Nov 2009 | 6L2 | ATD, AXR, BMT | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Front only | Seat | Cordoba | Sep 2002 - Nov 2009 | 6L2 | AZL, BBX | 2.0L l4 | Naturally Aspirated | Petrol | |
| Front only | Seat | Cordoba | Jul 2000 - Oct 2002 | Cupra | 6K1, 6K2 | AQX, AYP | 1.8L l4 | Turbo/Intercooled | Petrol |
| Front only | Seat | Cordoba | Jun 1999 - 2002 | Vario | 6K5 | AGP, AQM | 1.9L l4 | Naturally Aspirated | Diesel |
| Front only | Seat | Ibiza | Dec 2003 - May 2008 | FR | 6L1 | BJX, BKV | 1.8L l4 | Turbo/Intercooled | Petrol |
| Front only | Seat | Ibiza | Feb 2002 - Nov 2009 | 6L1 | ASZ, BLT | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Front only | Seat | Ibiza | Apr 2002 - Nov 2009 | 6L1 | AZL, BBX | 2.0L l4 | Naturally Aspirated | Petrol | |
| Front only | Skoda | Fabia | Apr 2007 - Mar 2010 | 542 | BLS, BSW | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Front only | Skoda | Fabia | Oct 2007 - Mar 2010 | Combi | 545 | BLS, BSW | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front only | Skoda | Fabia | Jun 2003 - Mar 2008 | RS | 6Y2 | ASZ, BLT | 1.9L l4 | Turbo/Intercooled | Diesel |
| Front only | Skoda | Roomster | Mar 2007 - Mar 2010 | Praktik | 5J | BMS, BNV | 1.4L l3 | Turbo/Intercooled | Diesel |
| Front only | Skoda | Roomster | Mar 2007 - Mar 2010 | Praktik | 5J | BNM | 1.4L l3 | Turbo/Intercooled | Diesel |
| Front only | Skoda | Roomster | Sep 2006 - Mar 2010 | 5J | BMS, BNV | 1.4L l3 | Turbo/Intercooled | Diesel | |
| Front only | Skoda | Roomster | Jul 2006 - Mar 2010 | - | 5J | BNM | 1.4L l3 | Turbo/Intercooled | Diesel |
| Front only | Skoda | Roomster | Mar - May 2006 | 5J | AXR | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Front only | Skoda | Roomster | Sep 2006 - May 2015 | - | 5J7 | BTS, CFNA | 1.6L l4 | Naturally Aspirated | Petrol |
| Front only | Skoda | Roomster | Sep 2006 - Mar 2010 | - | 5J7 | BLS, BSW | 1.9L l4 | Turbo/Intercooled | Diesel |
| Volkswagen | Polo | May 2008 - 2014 | 9A4, 9A2, 9N2 | CCRA | 1.6L l4 | Naturally Aspirated | Flex | ||
| Volkswagen | Polo | Sep 2008 - 2019 | 9A4, 9A2, 9N2 | CFEA | 2.0L l4 | Naturally Aspirated | Flex | ||
| Volkswagen | Polo | Oct 2008 - Jan 2012 | 9N* | CFEA | 2.0L l4 | Naturally Aspirated | Flex | ||
| Volkswagen | Polo | 2007 - 2010 | 9N4 | BTS | 1.6L l4 | Naturally Aspirated | Petrol | ||
| Front only | Volkswagen | Polo | Sep 2005 - Nov 2010 | GTI | 9N* | BJX | 1.8L l4 | Turbo/Intercooled | Petrol |
| Volkswagen | Polo | Dec 2004 - Apr 2008 | 9A4, 9A2, 9N2 | BPA | 1.6L l4 | Naturally Aspirated | Flex | ||
| Volkswagen | Polo | Oct 2004 - 2020 | 9A4, 9A2, 9N2 | BPA, CCRA | 1.6L l4 | Naturally Aspirated | Flex | ||
| Volkswagen | Polo | Oct 2004 - Jan 2012 | 9N* | BBX | 2.0L l4 | Naturally Aspirated | Petrol | ||
| Front only | Volkswagen | Polo | Nov 2003 - 2005 | 9A6, 9A4, 9A2, 9N2 | BBZ | 1.4L l4 | Naturally Aspirated | Petrol | |
| Volkswagen | Polo | Sep 2003 - 2010 | - | 9A4, 9A2, 9N2 | ATD | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Front only | Volkswagen | Polo | Nov 2003 - Nov 2009 | 9N* | ASZ, BLT | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Volkswagen | Polo | Nov 2002 - Jul 2006 | Classic | 6V2 | BAH, CCRA | 1.6L l4 | Naturally Aspirated | Petrol | |
| Front only | Volkswagen | Polo | Sep 2002 - 2008 | - | 9A6, 9A4, 9A2, 9N2 | BAH, CCRA, CFZA | 1.6L l4 | Naturally Aspirated | Petrol |
| Volkswagen | Polo | Sep 2002 - 2020 | 9A4, 9A2, 9N2 | BBX, CFEA | 2.0L l4 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1230
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.