The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
MINTEX
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Maserati | Ghibli | Aug 2016 - Now | M157D, A630HMS | 3.0L V6 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Maserati | Ghibli | Aug 2013 - 2016 | A630HP, M157C | 3.0L V6 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Maserati | Ghibli | Aug 2013 - Jan 2017 | S | F160AM, M157A | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Maserati | Ghibli | Aug 2013 - Jan 2016 | F160AM, M157B | 3.0L V6 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Maserati | Ghibli | Aug 2013 - 2020 | M157 | M 15746 D | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Maserati | GranCabrio | Feb 2013 - Now | MC | M 145 B | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranCabrio | Feb 2012 - Now | Sport | M 145 B | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranCabrio | 2011 - Oct 2012 | Sport | M 145 S | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranCabrio | Mar 2010 - 2020 | M 139 S | 4.7L V8 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Maserati | GranTurismo | May 2012 - Jan 2019 | MC Sportline | M 145 A | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranTurismo | May 2012 - 2019 | Sport | M 145 B | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranTurismo | May 2011 - 2018 | MC Stradale | M 145 A | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranTurismo | Aug 2008 - 2012 | S | M 139 S | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | GranTurismo | Aug 2008 - 2010 | MC | M 145 | 4.7L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Maserati | Quattroporte | Nov 2012 - Feb 2013 | Sport GTS | M139 | M 145 T | 4.7L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Maserati | Quattroporte | Jun 2008 - Jul 2012 | Sport GTS | M139 | M 139 S, M 139 L | 4.7L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Maserati | Quattroporte | Jun 2008 - Apr 2011 | S | M139 | M 139 R | 4.7L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK AMG DTM | Jun 2004 - Mar 2010 | - | 209.4* | M 113.994 | 5.4L V8 | Supercharged | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK DTM AMG | Jun 2004 - May 2009 | - | 209* | M 113.994 | 5.4L V8 | Supercharged | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK55 AMG | Feb 2002 - Mar 2006 | - | 209.476 | M 113.987 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK55 AMG | Nov 2002 - Aug 2006 | - | 209.376 | M 113.987 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK63 AMG | Apr 2006 - May 2009 | - | 209.377 | M 156.982 | 6.2L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLK63 AMG | Apr 2006 - Mar 2010 | - | 209.477 | M 156.982 | 6.2L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SLK55 AMG | Jun 2004 - Feb 2011 | - | 171.473 | M 113.989 | 5.5L V8 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3115
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!