The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
MINTEX
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Citroen | C2 | Apr - null 2009 | Turbo/Intercooled | 2 | Cargo Van | SOHC | FWD | 1.4L l4 | 8HX | 50kw | HDi | FI | Diesel | JG* | JG | Enterprise | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Jun 2006 - Sep 2009 | Naturally Aspirated | 2 | Hatchback | DOHC | FWD | 1.4L l4 | KFU | 66kw | CARB | Petrol | JM* | JM | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Oct 2006 - Sep 2009 | Naturally Aspirated | 2 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 55kw | CARB | Petrol | JM* | JM | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Nov 2003 - 2009 | Naturally Aspirated | 2 | Standard Passenger Van | SOHC | FWD | 1.1L l4 | HFX | 44kw | CARB | Petrol | JG* | JG | Enterprise | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Nov 2003 - Apr 2005 | Turbo/Intercooled | 2 | Standard Passenger Van | SOHC | FWD | 1.4L l4 | 8HZ | 51kw | HDi | FI | Diesel | JG* | JG | Enterprise | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Sep 2003 - Sep 2012 | Naturally Aspirated | 2 | Hatchback | SOHC | FWD | 1.1L l4 | HFX | 44kw | CARB | Petrol | JM* | JM | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Sep 2003 - Sep 2005 | Turbo/Intercooled | 2 | Hatchback | SOHC | FWD | 1.4L l4 | 8HX | 51kw | HDi | FI | Diesel | JM* | JM | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Sep 2003 - Sep 2009 | Turbo/Intercooled | 2 | Hatchback | SOHC | FWD | 1.4L l4 | 8HX, 8HZ | 50kw | HDi | FI | Diesel | JM* | JM | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C2 | Sep 2003 - Sep 2008 | Naturally Aspirated | 2 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 54kw | CARB | Petrol | JM* | France | JM | Clutchless Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Citroen | C3 | Jul 2010 - 2020 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFT | 54kw | CARB | Flex | SC* | II SC | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Citroen | C3 | Sep 2008 - 2009 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 54kw | CARB | Flex | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Citroen | C3 | Jun 2006 - 2009 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.1L l4 | HFX | 44kw | CARB | Flex | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Feb 2002 - 2005 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 55kw | BiValent | CARB | Flex | FC*, FN* | France | I FC, I FN | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Feb 2006 - 2010 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 55kw | BiValent | CARB | Flex | FC*, FN* | France | I FC, I FN | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | May 2005 - 2020 | Turbo/Intercooled | 4 | Hatchback | SOHC | FWD | 1.4L l4 | 8HX | 55kw | HDi | FI | Diesel | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Citroen | C3 | Dec 2005 - Jul 2012 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 59kw | CARB | Flex | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Citroen | C3 | Dec 2005 - Jul 2012 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 58kw | CARB | Petrol | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Jul 2003 - Feb 2007 | Turbo/Intercooled | 4 | Hatchback | SOHC | FWD | 1.4L l4 | 8HZ | 51kw | HDi | FI | Diesel | FC*, FN* | France | I FC, I FN | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Citroen | C3 | Jul 2003 - Feb 2012 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 55kw | CARB | Petrol | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Feb 2002 - 2020 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.1L l4 | HFX | 44kw | CARB | Petrol | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Feb 2002 - 2020 | Turbo/Intercooled | 4 | Hatchback | SOHC | FWD | 1.4L l4 | 8HX, 8HZ | 50kw | HDi | FI | Diesel | FC*, FN* | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Citroen | C3 | Feb 2002 - Nov 2010 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.4L l4 | KFV | 54kw | CARB | Petrol | FC*, FN* | France | I FC, I FN | 8 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDK0195
Manufactured by
Mintex

We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!